2641A312 | Perkins Caterpillar CR200 Fuel Injection Pump | 317-8021 · 10R-7660 | Remanufactured Exchange
Perkins / Caterpillar CR200 High-Pressure Fuel Injection Pump — 2641A312 / 317-8021
Genuine remanufactured exchange unit for the Perkins 1100 Series and Caterpillar C6.6 common-rail diesel engines. Supplied to OEM specification, pressure-tested, and backed by a 12-month UK warranty. Exchange supply — a serviceable old core is required on return.
Part Numbers & Cross References
| Number | Description | Supply Condition |
|---|---|---|
| 2641A312 | Genuine Perkins 1100-Series fuel injection pump | Remanufactured exchange (reman also listed as 2641A312R) |
| 317-8021 | Caterpillar Fuel Pump Group | New Cat OE |
| 10R-7660 | Cat Reman CR200 common-rail fuel injection pump | Remanufactured / exchange |
| 291-5919 | Older / alternate Cat fuel pump group | Verify supersession by engine serial |
| 2641A312R | Perkins reman notation | Remanufactured exchange |
Secondary Cross-Reference Numbers
These appear in aftermarket and rebuilder catalogs. Always verify against your engine serial number — calibration may differ by arrangement.
Perkins: 2641A301, 2641A303, 2641A304, 2641A306, 2641A315 (and corresponding R reman suffixes)
Caterpillar: 257-2412, 276-8398, 277-5191, 289-5091, 291-5919, 315-3019, 320-2512, 320-2691, 321-1269, 349-5736, 351-0973
AGCO / Massey Ferguson: 4226690M1, 4226841M91
Aftermarket: AP55201
Note: Caterpillar service information indicates 349-5736 supersedes 317-8021 on certain C6.6 arrangements for extreme-condition operation. Confirm via Cat SIS using your engine serial number.
Key Features
- OEM-quality remanufactured to Perkins / Caterpillar specification — CR200 high-pressure common-rail system
- Precision-engineered and pressure-tested for direct-fit installation with no modification required
- Supplied as a complete pump group — quantity 1, not a kit
- Exchange supply: rebuilt pump dispatched against return of a serviceable old core
- 12-month UK warranty included as standard
Technical Specifications
| Specification | Data |
|---|---|
| Fuel system | High-pressure common rail (CR200) |
| Component | Engine-driven high-pressure fuel injection pump / pump group |
| Primary engines | Cat C6.6; Perkins 1106D-E66TA; Perkins 1106C-E66TA / E66TA1 |
| Perkins engine prefixes | PJ — 1106D-E66TA; PK — 1106C-E66TA |
| Length (Cat OEM) | 15.7 in / 398.8 mm |
| Height (Cat OEM) | 6.2 in / 157.5 mm |
| Approximate pump weight | 8.5 kg / 18.7 lb |
| Typical reman shipping weight | ~9.1 kg / 20 lb |
| Shipping carton (approx.) | 360 × 360 × 300 mm |
| Package quantity | 1 |
| Warranty | 12 months UK |
Vehicle Fitment Guide
⚠️ Always verify using your full machine serial number and engine serial number. More than one pump version may be used within the same model range. Cat SIS or the Perkins engine build list should be consulted for arrangement-specific confirmation.
| Make | Equipment Class | Models |
|---|---|---|
| Caterpillar | Excavator | 320D, 320D GC, 320D L, 323D L |
| Caterpillar | Track-Type Tractor | D5R XL, D5R LGP, D6K, D6K XL, D6K LGP, D6N |
| Caterpillar | Wheel Loader | 924H, 924HZ, 928H, 928HZ, 930H |
| Caterpillar | Track Loader | 953D, 963D |
| Caterpillar | Motor Grader | 12M, 120M |
| Caterpillar | Asphalt Paver | AP-600D, AP-655D, AP-1000E, AP-1055E, BG600D, BG655D |
| Caterpillar | Vibratory Compactor | CP-56, CP-56B, CP-64, CP-68B, CP-74, CP-74B, CP-76, CS-56, CS-56B, CS-64, CS-68B, CS-74, CS-74B, CS-76, CS-78B, CS-79B |
| Caterpillar | Wheeled Excavator / Material Handler | M316D, M318D, M318D MH, M322D, M322D MH |
| Caterpillar | Wheel Feller Buncher | 553C, 2470C |
| Caterpillar | Wheel Tractor-Scraper | 613G |
| Caterpillar | Load-Haul-Dump | R1300G II |
| Caterpillar | Pipelayer | PL61 |
| Caterpillar | Knuckleboom Loader | 559 |
| Caterpillar | Generator Set | C6.6, C6.6DE150E |
| Caterpillar | Generator | LC30XX |
| Caterpillar | Machine / Industrial Engine | C6.6 |
| Perkins | Industrial Engine | 1106D-E66TA (prefix PJ), 1106C-E66TA / E66TA1 (prefix PK), 1100 Series |
| Massey Ferguson | Tractor (Tier 3) — secondary catalog | 5475, 6475, 7475 (also reported: 5465, 5480, 6465, 6480, 7465, 7480) |
Massey Ferguson applications are based on secondary aftermarket catalog data (AGCO ref 4226841M91). Verify against tractor and engine serial numbers before ordering.
Not sure if this fits your machine? Contact us at info@britishdiesel.co.uk with your engine serial number and we'll confirm compatibility.
Skip to content